Scorecard India V Bangladesh
India innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | G Gambhir | c Shakib Al Hasan b Naeem Islam | 50 | 70 | 46 | 4 | 0 | 108.69 |
![]() | RG Sharma | b Shakib Al Hasan | 36 | 34 | 23 | 3 | 2 | 156.52 |
![]() | MS Dhoni*† | b Naeem Islam | 26 | 26 | 21 | 0 | 1 | 123.80 |
![]() | Yuvraj Singh | c Tamim Iqbal b Shahadat Hossain | 41 | 12 | 18 | 3 | 4 | 227.77 |
![]() | SK Raina | b Rubel Hossain | 10 | 12 | 8 | 1 | 0 | 125.00 |
YK Pathan | not out | 1 | 10 | 1 | 0 | 0 | 100.00 | |
IK Pathan | not out | 11 | 2 | 3 | 1 | 1 | 366.66 | |
Extras | (w 5) | 5 | ||||||
Total | (5 wickets; 20 overs) | 180 | (9.00 runs per over) |
Did not bat Harbhajan Singh, Z Khan, I Sharma, PP Ojha |
Fall of wickets1-59 (RG Sharma, 7.2 ov), 2-112 (Dhoni, 14.3 ov), 3-140 (Gambhir, 16.6 ov), 4-157 (Yuvraj Singh, 18.1 ov), 5-169 (Raina, 19.3 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 4 | 0 | 29 | 0 | 7.25 | |||
![]() | Rubel Hossain | 4 | 0 | 49 | 1 | 12.25 | (3w) | |
![]() | Shahadat Hossain | 3 | 0 | 31 | 1 | 10.33 | (1w) | |
Mahmudullah | 2 | 0 | 15 | 0 | 7.50 | |||
![]() | Shakib Al Hasan | 4 | 0 | 24 | 1 | 6.00 | (1w) | |
![]() | Naeem Islam | 3 | 0 | 32 | 2 | 10.66 |
Bangladesh innings (target: 181 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | Tamim Iqbal | st †Dhoni b YK Pathan | 15 | 10 | 10 | 3 | 0 | 150.00 |
![]() | Junaid Siddique | c Harbhajan Singh b Ojha | 41 | 37 | 22 | 2 | 3 | 186.36 |
![]() | Mohammad Ashraful* | c Gambhir b I Sharma | 11 | 14 | 9 | 1 | 0 | 122.22 |
![]() | Shakib Al Hasan | c †Dhoni b Ojha | 8 | 7 | 10 | 0 | 0 | 80.00 |
![]() | Mahmudullah | c Yuvraj Singh b Ojha | 8 | 15 | 13 | 0 | 0 | 61.53 |
![]() | Raqibul Hasan | c Ojha b Khan | 16 | 28 | 20 | 1 | 0 | 80.00 |
![]() | Mashrafe Mortaza | b Ojha | 11 | 6 | 8 | 0 | 1 | 137.50 |
Mushfiqur Rahim† | not out | 11 | 26 | 11 | 1 | 0 | 100.00 | |
![]() | Naeem Islam | c Yuvraj Singh b I Sharma | 28 | 15 | 17 | 0 | 3 | 164.70 |
Shahadat Hossain | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 3, w 3) | 6 | ||||||
Total | (8 wickets; 20 overs) | 155 | (7.75 runs per over) |
Did not bat Rubel Hossain |
Fall of wickets1-24 (Tamim Iqbal, 2.3 ov), 2-55 (Mohammad Ashraful, 5.4 ov), 3-74 (Shakib Al Hasan, 8.1 ov), 4-77 (Junaid Siddique, 8.5 ov), 5-95 (Mahmudullah, 12.4 ov), 6-111 (Mashrafe Mortaza, 14.4 ov), 7-121 (Raqibul Hasan, 16.2 ov), 8-154 (Naeem Islam, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | Z Khan | 3 | 0 | 26 | 1 | 8.66 | (2w) | |
IK Pathan | 2 | 0 | 20 | 0 | 10.00 | (1w) | ||
![]() | YK Pathan | 3 | 0 | 26 | 1 | 8.66 | ||
![]() | I Sharma | 4 | 0 | 34 | 2 | 8.50 | ||
Harbhajan Singh | 4 | 0 | 25 | 0 | 6.25 | |||
![]() | PP Ojha | 4 | 0 | 21 | 4 | 5.25 |
Match details |
Toss India, who chose to bat Points India 2, Bangladesh 0 |
T20I debuts Rubel Hossain (Bangladesh); PP Ojha (India) Player of the match PP Ojha (India) |
Umpires BF Bowden (New Zealand) and SJA Taufel (Australia) TV umpire NJ Llong Match referee BC Broad Reserve umpire IJ Gould |
Match notes |
|
0 comments:
Post a Comment