Scorecard Bangladesh v Ireland
Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | run out (†NJ O'Brien/McCallan) | 22 | 38 | 28 | 2 | 0 | 78.57 | |
Junaid Siddique | c Bray b Johnston | 13 | 5 | 5 | 3 | 0 | 260.00 | |
Mohammad Ashraful* | c KJ O'Brien b Johnston | 14 | 14 | 10 | 1 | 1 | 140.00 | |
Shakib Al Hasan | c Wilson b Johnston | 7 | 3 | 7 | 1 | 0 | 100.00 | |
Mahmudullah | st †NJ O'Brien b Cusack | 7 | 14 | 10 | 0 | 0 | 70.00 | |
Raqibul Hasan | b McCallan | 13 | 20 | 20 | 0 | 0 | 65.00 | |
Mushfiqur Rahim† | c Mooney b West | 14 | 15 | 15 | 0 | 0 | 93.33 | |
Mashrafe Mortaza | not out | 33 | 19 | 16 | 1 | 2 | 206.25 | |
Naeem Islam | b Rankin | 7 | 9 | 9 | 0 | 0 | 77.77 | |
Abdur Razzak | not out | 0 | 4 | 0 | 0 | 0 | - | |
Extras | (lb 1, w 6) | 7 | ||||||
Total | (8 wickets; 20 overs) | 137 | (6.85 runs per over) |
Did not bat Rubel Hossain |
Fall of wickets1-15 (Junaid Siddique, 1.2 ov), 2-40 (Mohammad Ashraful, 5.3 ov), 3-50 (Shakib Al Hasan, 7.1 ov), 4-61 (Tamim Iqbal, 9.1 ov), 5-66 (Mahmudullah, 10.3 ov), 6-90 (Raqibul Hasan, 15.3 ov), 7-94 (Mushfiqur Rahim, 16.2 ov), 8-117 (Naeem Islam, 18.6 ov) |
Bowling | O | M | R | W | Econ | |||
WB Rankin | 4 | 0 | 36 | 1 | 9.00 | |||
DT Johnston | 4 | 0 | 20 | 3 | 5.00 | (1w) | ||
RM West | 4 | 0 | 25 | 1 | 6.25 | |||
WK McCallan | 4 | 0 | 17 | 1 | 4.25 | |||
AR Cusack | 4 | 0 | 38 | 1 | 9.50 | (1w) |
Ireland innings (target: 138 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
JP Bray | c Raqibul Hasan b Mashrafe Mortaza | 2 | 11 | 10 | 0 | 0 | 20.00 | |
WTS Porterfield* | c & b Abdur Razzak | 23 | 43 | 29 | 3 | 0 | 79.31 | |
NJ O'Brien† | c Rubel Hossain b Shakib Al Hasan | 40 | 23 | 25 | 3 | 3 | 160.00 | |
GC Wilson | c Mohammad Ashraful b Mashrafe Mortaza | 10 | 16 | 15 | 0 | 0 | 66.66 | |
JF Mooney | not out | 17 | 29 | 14 | 2 | 0 | 121.42 | |
KJ O'Brien | not out | 39 | 15 | 17 | 4 | 2 | 229.41 | |
Extras | (lb 4, w 3) | 7 | ||||||
Total | (4 wickets; 18.2 overs) | 138 | (7.52 runs per over) |
Did not bat DT Johnston, AR Cusack, WK McCallan, RM West, WB Rankin |
Fall of wickets1-6 (Bray, 2.5 ov), 2-61 (NJ O'Brien, 9.4 ov), 3-71 (Porterfield, 11.2 ov), 4-89 (Wilson, 14.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 4 | 0 | 30 | 2 | 7.50 | |||
Rubel Hossain | 3.2 | 0 | 31 | 0 | 9.30 | (3w) | ||
Mahmudullah | 3 | 0 | 23 | 0 | 7.66 | |||
Naeem Islam | 2 | 0 | 9 | 0 | 4.50 | |||
Shakib Al Hasan | 3 | 0 | 23 | 1 | 7.66 | |||
Abdur Razzak | 3 | 0 | 18 | 1 | 6.00 |
Match details |
Toss Ireland, who chose to field Points Ireland 2, Bangladesh 0 |
T20I debuts JP Bray, JF Mooney, WB Rankin and RM West (Ireland) Twenty20 debuts JP Bray, JF Mooney, WB Rankin and RM West (Ireland) Player of the match NJ O'Brien (Ireland) |
Umpires NJ Llong and SJA Taufel (Australia) TV umpire IJ Gould Match referee BC Broad Reserve umpire Asad Rauf (Pakistan) |
Match notes |
|
0 comments:
Post a Comment