Scorecard England V Pakistan
ICC World Twenty20 - 6th match, Group B
England v Pakistan
England won by 48 runs
- T20I no. 95 | 2009 season
- Played at Kennington Oval, London
- 7 June 2009 - day/night (20-over match)
England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
RS Bopara | c Shoaib Malik b Mohammad Aamer | 5 | 4 | 6 | 1 | 0 | 83.33 | |
LJ Wright | b Umar Gul | 34 | 31 | 16 | 6 | 1 | 212.50 | |
KP Pietersen | c Umar Gul b Saeed Ajmal | 58 | 70 | 38 | 5 | 3 | 152.63 | |
OA Shah | b Umar Gul | 33 | 26 | 32 | 3 | 1 | 103.12 | |
PD Collingwood* | c Shahid Afridi b Saeed Ajmal | 15 | 8 | 11 | 2 | 0 | 136.36 | |
AD Mascarenhas | not out | 16 | 15 | 12 | 1 | 0 | 133.33 | |
JS Foster† | not out | 14 | 11 | 8 | 0 | 1 | 175.00 | |
Extras | (lb 3, w 4, nb 3) | 10 | ||||||
Total | (5 wickets; 20 overs) | 185 | (9.25 runs per over) |
Did not bat AU Rashid, GP Swann, SCJ Broad, JM Anderson |
Fall of wickets1-9 (Bopara, 1.2 ov), 2-62 (Wright, 5.3 ov), 3-128 (Shah, 13.2 ov), 4-152 (Collingwood, 16.1 ov), 5-156 (Pietersen, 16.5 ov) |
Bowling | O | M | R | W | Econ | |||
Yasir Arafat | 4 | 0 | 42 | 0 | 10.50 | (1nb) | ||
Mohammad Aamer | 3 | 0 | 31 | 1 | 10.33 | |||
Umar Gul | 4 | 0 | 37 | 2 | 9.25 | (1nb, 2w) | ||
Shoaib Malik | 1 | 0 | 13 | 0 | 13.00 | (1nb, 1w) | ||
Shahid Afridi | 4 | 0 | 36 | 0 | 9.00 | |||
Saeed Ajmal | 4 | 0 | 23 | 2 | 5.75 | (1w) |
Pakistan innings (target: 186 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Ahmed Shehzad | c Collingwood b Mascarenhas | 4 | 10 | 7 | 0 | 0 | 57.14 | |
Salman Butt | c Bopara b Broad | 28 | 30 | 23 | 5 | 0 | 121.73 | |
Kamran Akmal† | c Wright b Broad | 6 | 16 | 6 | 0 | 0 | 100.00 | |
Shoaib Malik | c †Foster b Wright | 20 | 20 | 21 | 1 | 0 | 95.23 | |
Younis Khan* | not out | 46 | 54 | 31 | 5 | 0 | 148.38 | |
Shahid Afridi | c sub (EJG Morgan) b Swann | 5 | 7 | 12 | 0 | 0 | 41.66 | |
Misbah-ul-Haq | c sub (EJG Morgan) b Anderson | 10 | 4 | 8 | 0 | 1 | 125.00 | |
Yasir Arafat | c Wright b Broad | 4 | 8 | 6 | 0 | 0 | 66.66 | |
Umar Gul | not out | 8 | 3 | 6 | 1 | 0 | 133.33 | |
Extras | (lb 1, w 5) | 6 | ||||||
Total | (7 wickets; 20 overs) | 137 | (6.85 runs per over) |
Did not bat Saeed Ajmal, Mohammad Aamer |
Fall of wickets1-13 (Ahmed Shehzad, 2.1 ov), 2-41 (Kamran Akmal, 5.5 ov), 3-41 (Salman Butt, 5.6 ov), 4-87 (Shoaib Malik, 12.2 ov), 5-102 (Shahid Afridi, 15.1 ov), 6-117 (Misbah-ul-Haq, 17.1 ov), 7-129 (Yasir Arafat, 18.6 ov) |
Bowling | O | M | R | W | Econ | |||
AD Mascarenhas | 2 | 0 | 14 | 1 | 7.00 | |||
JM Anderson | 4 | 0 | 30 | 1 | 7.50 | (3w) | ||
SCJ Broad | 3 | 0 | 17 | 3 | 5.66 | |||
AU Rashid | 4 | 0 | 24 | 0 | 6.00 | |||
GP Swann | 4 | 0 | 27 | 1 | 6.75 | |||
LJ Wright | 3 | 0 | 24 | 1 | 8.00 | (2w) |
Match details |
Toss Pakistan, who chose to field Points England 2, Pakistan 0 |
T20I debut Mohammad Aamer (Pakistan) Player of the match LJ Wright (England) |
Umpires BR Doctrove (West Indies) and DJ Harper (Australia) TV umpire AM Saheba (India) Match referee RS Madugalle (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |
Match notes |
|
0 comments:
Post a Comment