Scorecard South Africa v Scotland
ICC World Twenty20 - 5th match, Group D
Scotland v South Africa
South Africa won by 130 runs
- T20I no. 94 | 2009 season
- Played at Kennington Oval, London (neutral venue)
- 7 June 2009 (20-over match)
South Africa innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
GC Smith* | c †Smith b Haq | 38 | 44 | 29 | 6 | 1 | 131.03 | |
JH Kallis | b Haq | 48 | 41 | 31 | 8 | 0 | 154.83 | |
HH Gibbs | st †Smith b Watson | 16 | 11 | 14 | 0 | 0 | 114.28 | |
AB de Villiers | not out | 79 | 35 | 34 | 5 | 6 | 232.35 | |
JA Morkel | c Coetzer b Drummond | 24 | 14 | 11 | 1 | 2 | 218.18 | |
MV Boucher† | c Coetzer b Drummond | 2 | 2 | 3 | 0 | 0 | 66.66 | |
JP Duminy | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (w 1, nb 3) | 4 | ||||||
Total | (5 wickets; 20 overs) | 211 | (10.55 runs per over) |
Did not bat RE van der Merwe, DW Steyn, WD Parnell, J Botha |
Fall of wickets1-87 (Kallis, 9.3 ov), 2-88 (Smith, 9.6 ov), 3-125 (Gibbs, 14.3 ov), 4-176 (Morkel, 17.4 ov), 5-195 (Boucher, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
CS MacLeod | 4 | 0 | 37 | 0 | 9.25 | |||
GD Drummond | 4 | 0 | 40 | 2 | 10.00 | |||
JH Stander | 1 | 0 | 21 | 0 | 21.00 | (1nb) | ||
GA Rogers | 4 | 0 | 52 | 0 | 13.00 | (1nb, 1w) | ||
RM Haq | 4 | 0 | 25 | 2 | 6.25 | |||
RR Watson | 3 | 0 | 36 | 1 | 12.00 |
Scotland innings (target: 212 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
GM Hamilton* | c Duminy b Parnell | 5 | 10 | 6 | 1 | 0 | 83.33 | |
RR Watson | b Steyn | 4 | 4 | 4 | 1 | 0 | 100.00 | |
NS Poonia | run out (Parnell/†Boucher) | 0 | 8 | 1 | 0 | 0 | 0.00 | |
KJ Coetzer | c & b van der Merwe | 42 | 44 | 32 | 1 | 3 | 131.25 | |
CJO Smith† | b Steyn | 0 | 1 | 1 | 0 | 0 | 0.00 | |
NFI McCallum | b Botha | 8 | 13 | 16 | 1 | 0 | 50.00 | |
JH Stander | lbw b Botha | 2 | 4 | 6 | 0 | 0 | 33.33 | |
RM Haq | b van der Merwe | 15 | 18 | 20 | 0 | 0 | 75.00 | |
GA Rogers | not out | 1 | 1 | 3 | 0 | 0 | 33.33 | |
GD Drummond | b Morkel | 1 | 6 | 2 | 0 | 0 | 50.00 | |
CS MacLeod | b Morkel | 0 | 4 | 3 | 0 | 0 | 0.00 | |
Extras | (lb 1, w 2) | 3 | ||||||
Total | (all out; 15.4 overs) | 81 | (5.17 runs per over) |
Fall of wickets1-6 (Watson, 0.5 ov), 2-10 (Hamilton, 1.5 ov), 3-13 (Poonia, 2.2 ov), 4-13 (Smith, 2.3 ov), 5-35 (McCallum, 6.5 ov), 6-41 (Stander, 8.2 ov), 7-79 (Coetzer, 14.1 ov), 8-79 (Haq, 14.2 ov), 9-81 (Drummond, 15.1 ov), 10-81 (MacLeod, 15.4 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 3 | 0 | 21 | 2 | 7.00 | (1w) | ||
WD Parnell | 2 | 0 | 6 | 1 | 3.00 | |||
JH Kallis | 1 | 0 | 4 | 0 | 4.00 | |||
J Botha | 4 | 0 | 17 | 2 | 4.25 | (1w) | ||
RE van der Merwe | 4 | 0 | 17 | 2 | 4.25 | |||
JA Morkel | 1.4 | 0 | 15 | 2 | 9.00 |
Match details |
Toss Scotland, who chose to field Points South Africa 2, Scotland 0 |
Player of the match AB de Villiers (South Africa) |
Umpires Asad Rauf (Pakistan) and AM Saheba (India) TV umpire DJ Harper (Australia) Match referee RS Madugalle (Sri Lanka) Reserve umpire BR Doctrove (West Indies) |
Match notes |
|
0 comments:
Post a Comment