Scorecard Sri Lanka v Australia
ICC World Twenty20 - 8th match, Group C
Australia v Sri Lanka
Sri Lanka won by 6 wickets (with 6 balls remaining)
- T20I no. 97 | 2009 season
- Played at Trent Bridge, Nottingham (neutral venue)
- 8 June 2009 - day/night (20-over match)
Australia innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Mendis | 22 | 32 | 21 | 2 | 1 | 104.76 | |
DA Warner | c Dilshan b Mathews | 0 | 1 | 3 | 0 | 0 | 0.00 | |
RT Ponting* | b Mendis | 25 | 23 | 15 | 5 | 0 | 166.66 | |
BJ Haddin† | b Malinga | 16 | 18 | 17 | 0 | 1 | 94.11 | |
MJ Clarke | c & b Udana | 11 | 17 | 15 | 0 | 0 | 73.33 | |
DJ Hussey | c Jayasuriya b Udana | 28 | 28 | 22 | 1 | 2 | 127.27 | |
MEK Hussey | lbw b Mendis | 1 | 7 | 5 | 0 | 0 | 20.00 | |
MG Johnson | not out | 28 | 24 | 13 | 2 | 2 | 215.38 | |
B Lee | b Malinga | 15 | 5 | 2 | 1 | 300.00 | ||
NM Hauritz | c †Sangakkara b Malinga | 4 | 2 | 3 | 1 | 0 | 133.33 | |
NW Bracken | not out | 4 | 1 | 1 | 1 | 0 | 400.00 | |
Extras | (w 5) | 5 | ||||||
Total | (9 wickets; 20 overs) | 159 | (7.95 runs per over) |
Fall of wickets1-1 (Warner, 0.4 ov), 2-48 (Ponting, 5.6 ov), 3-59 (Watson, 7.3 ov), 4-74 (Haddin, 10.6 ov), 5-79 (Clarke, 12.2 ov), 6-94 (MEK Hussey, 14.5 ov), 7-135 (DJ Hussey, 18.2 ov), 8-151 (Lee, 19.2 ov), 9-155 (Hauritz, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
AD Mathews | 2 | 0 | 10 | 1 | 5.00 | (1w) | ||
ST Jayasuriya | 2 | 0 | 17 | 0 | 8.50 | |||
I Udana | 4 | 0 | 47 | 2 | 11.75 | (1w) | ||
SL Malinga | 4 | 0 | 36 | 3 | 9.00 | (2w) | ||
BAW Mendis | 4 | 0 | 20 | 3 | 5.00 | |||
M Muralitharan | 4 | 0 | 29 | 0 | 7.25 |
Sri Lanka innings (target: 160 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
TM Dilshan | b Clarke | 53 | 46 | 32 | 10 | 0 | 165.62 | |
ST Jayasuriya | c Warner b Lee | 2 | 12 | 7 | 0 | 0 | 28.57 | |
KC Sangakkara*† | not out | 55 | 77 | 42 | 4 | 2 | 130.95 | |
DPMD Jayawardene | c Bracken b Hauritz | 9 | 11 | 12 | 0 | 0 | 75.00 | |
LPC Silva | c Ponting b Lee | 11 | 12 | 11 | 1 | 0 | 100.00 | |
J Mubarak | not out | 21 | 11 | 12 | 1 | 2 | 175.00 | |
Extras | (lb 1, w 6, nb 2) | 9 | ||||||
Total | (4 wickets; 19 overs) | 160 | (8.42 runs per over) |
Did not bat AD Mathews, I Udana, BAW Mendis, SL Malinga, M Muralitharan |
Fall of wickets1-19 (Jayasuriya, 2.1 ov), 2-81 (Dilshan, 9.1 ov), 3-98 (Jayawardene, 12.5 ov), 4-127 (Silva, 16.1 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 39 | 2 | 9.75 | (2nb, 3w) | ||
MG Johnson | 2 | 0 | 17 | 0 | 8.50 | (2w) | ||
NW Bracken | 4 | 0 | 33 | 0 | 8.25 | (1w) | ||
SR Watson | 2 | 0 | 24 | 0 | 12.00 | |||
NM Hauritz | 4 | 0 | 27 | 1 | 6.75 | |||
MJ Clarke | 3 | 0 | 19 | 1 | 6.33 |
Match details |
Toss Sri Lanka, who chose to field Points Sri Lanka 2, Australia 0 |
T20I debuts AD Mathews and I Udana (Sri Lanka) Player of the match KC Sangakkara (Sri Lanka) |
Umpires BF Bowden (New Zealand) and IJ Gould TV umpire NJ Llong Match referee BC Broad Reserve umpire SJA Taufel (Australia) |
Match notes |
|
0 comments:
Post a Comment