New Zealand beat Scotland
New Zealand beatScotland by 7wkts. Scotland score 89 run and they lost 4 wkts. On the other hand New Zealand start very well and they win in 6 over.
Scorecard:
| Scotland innings (7 overs maximum) | R | B | 4s | 6s | SR | |||
| RR Watson | c Taylor b Butler | 27 | 10 | 6 | 0 | 270.00 | ||
| NS Poonia | run out (†McGlashan) | 27 | 15 | 2 | 1 | 180.00 | ||
| KJ Coetzer | c †McGlashan b Butler | 33 | 15 | 3 | 2 | 220.00 | ||
| JH Stander | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| CJO Smith† | b Butler | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 2) | 2 | ||||||
| Total | (4 wickets; 7 overs) | 89 | (12.71 runs per over) | |||||
| Did not bat GM Hamilton*, DF Watts, NFI McCallum, CM Wright, GD Drummond, CS MacLeod |
| Fall of wickets1-30 (Watson, 2.1 ov), 2-89 (Coetzer, 6.4 ov), 3-89 (Poonia, 6.5 ov), 4-89 (Smith, 6.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| IE O'Brien | 1 | 0 | 16 | 0 | 16.00 | |||
| JEC Franklin | 1 | 0 | 12 | 0 | 12.00 | |||
| IG Butler | 2 | 0 | 19 | 3 | 9.50 | |||
| JDP Oram | 2 | 0 | 21 | 0 | 10.50 | |||
| JD Ryder | 1 | 0 | 19 | 0 | 19.00 |
| New Zealand innings (target: 90 runs from 7 overs) | R | B | 4s | 6s | SR | |||
| BB McCullum* | run out (Coetzer/†Smith) | 18 | 7 | 4 | 0 | 257.14 | ||
| JD Ryder | c MacLeod b Wright | 31 | 12 | 3 | 2 | 258.33 | ||
| LRPL Taylor | not out | 21 | 10 | 1 | 2 | 210.00 | ||
| JDP Oram | c Stander b Watson | 8 | 6 | 1 | 0 | 133.33 | ||
| SB Styris | not out | 8 | 4 | 0 | 1 | 200.00 | ||
| Extras | (w 1, nb 3) | 4 | ||||||
| Total | (3 wickets; 6 overs) | 90 | (15.00 runs per over) | |||||
| Did not bat MJ Guptill, PD McGlashan†, JEC Franklin, NL McCullum, IG Butler, IE O'Brien |
| Fall of wickets1-51 (Ryder, 2.5 ov), 2-59 (BB McCullum, 3.2 ov), 3-68 (Oram, 4.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| CS MacLeod | 1 | 0 | 19 | 0 | 19.00 | (1w) | ||
| GD Drummond | 2 | 0 | 25 | 0 | 12.50 | (2nb) | ||
| CM Wright | 1 | 0 | 20 | 1 | 20.00 | |||
| RR Watson | 1 | 0 | 4 | 1 | 4.00 | |||
| JH Stander | 1 | 0 | 22 | 0 | 22.00 | (1nb) |
| Match details |
| Toss New Zealand, who chose to field Points New Zealand 2, Scotland 0 |
| T20I debuts CS MacLeod and JH Stander (Scotland) Twenty20 debuts CS MacLeod and JH Stander (Scotland) Player of the match tba |
| Umpires BR Doctrove (West Indies) and DJ Harper (Australia) TV umpire RE Koertzen (South Africa) Match referee RS Madugalle (Sri Lanka) Reserve umpire MR Benson |
| Match notes |
|
0 comments:
Post a Comment